Welcome to the March edition of our Market Snapshot. We pride ourselves in knowing exactly what’s happening in our local market. Remember, we are here to help; feel free to reach out at anytime.
Mortgage rates have seen a bit of movement this week, giving buyers a slight breather. The 30-year fixed rate dipped to 6.71%, down by 0.05%, while the 15-year fixed dropped a bit more to 6.12%, down 0.10%. Jumbo loans are sitting at 6.90% after a 0.08% decrease. For those looking at adjustable options, the 7/6 SOFR ARM fell by 0.12% to 6.30%. FHA and VA loans are both hovering around 6.13% and 6.14%, each down by 0.05%. Keeping a close eye as these shifts could be a good opportunity for buyers to lock something in!
Absorption Rate | 10.73 |
Average List Price | $1,874,536 |
Median List Price | $1,175,000 |
Average Sale Price | $1,439,542 |
Median Sale Price | $712,000 |
Absorption Rate | 12.74 |
Average List Price | $1,187,403 |
Median List Price | $679,950 |
Average Sale Price | $851,446 |
Median Sale Price | $571,000 |
Absorption Rate | 4.77 |
Average List Price | $568,308 |
Median List Price | $462,056 |
Average Sale Price | $446,074 |
Median Sale Price | $370,900 |
Absorption Rate | 13.18 |
Average List Price | $975,251 |
Median List Price | $645,000 |
Average Sale Price | $854,250 |
Median Sale Price | $700,000 |
Absorption Rate | 3.59 |
Average List Price | $580,854 |
Median List Price | $499,900 |
Average Sale Price | $565,170 |
Median Sale Price | $462,500 |
Sabine Robertson
Broker Owner
Independently Owned and Operated
850-830-6461
Santa Rosa Beach FL, 32459